
LiamGoldon
ForwardWintergreeners#7
FW
Position
10
Seasons
96
GP
15
Goals
51
Assists
66
Points
| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
DWHL Summer 2025 DWHL Summer | Wintergreeners | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
DWHL Winter 2024-25 DWHL Fall/Winter | Wintergreeners | 13 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
DWHL Summer 2023 DWHL Summer | Wintergreeners | 12 | 3 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
DWHL Summer 2022 DWHL Summer | Wintergreeners | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
DWHL Winter 2023-24 DWHL Fall/Winter | Wintergreeners | 14 | 3 | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
2026 DWHL Summer | Wintergreeners | 9 | 1 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
DWHL Winter Season 2025-26 DWHL Fall/Winter | Wintergreeners | 12 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
DWHL Summer 2024 DWHL Summer | Wintergreeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 DWHL Fall/Winter | Wintergreeners | 13 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
Winter 2021-22 DWHL Fall/Winter | Wintergreeners | 11 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Total | 96 | 15 | 51 | 66 | 40 | 0 | 0 | 0 | 0 | 0 |
No games recorded this season.