
ChrisGuerra
ForwardWintergreeners#21
FW
Position
10
Seasons
170
GP
84
Goals
152
Assists
236
Points
| Season | Team | GP | G | A | P | PIM | PPG | PPP | SHG | SHP | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|
DWHL Summer 2025 DWHL Summer | Wintergreeners | 13 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
DWHL Winter 2024-25 DWHL Fall/Winter | Wintergreeners | 23 | 15 | 17 | 32 | 2 | 0 | 0 | 0 | 0 | 0 |
DWHL Summer 2023 DWHL Summer | Wintergreeners | 16 | 14 | 21 | 35 | 10 | 0 | 0 | 0 | 0 | 0 |
DWHL Summer 2022 DWHL Summer | Wintergreeners | 12 | 6 | 14 | 20 | 2 | 0 | 0 | 0 | 0 | 0 |
DWHL Winter 2023-24 DWHL Fall/Winter | Wintergreeners | 20 | 1 | 16 | 17 | 12 | 0 | 0 | 0 | 0 | 0 |
2026 DWHL Summer | Wintergreeners | 12 | 12 | 9 | 21 | 2 | 0 | 0 | 0 | 0 | 0 |
DWHL Winter Season 2025-26 DWHL Fall/Winter | Wintergreeners | 26 | 10 | 20 | 30 | 6 | 0 | 0 | 0 | 0 | 0 |
DWHL Summer 2024 DWHL Summer | Wintergreeners | 14 | 6 | 16 | 22 | 8 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 DWHL Fall/Winter | Wintergreeners | 21 | 11 | 16 | 27 | 6 | 0 | 0 | 0 | 0 | 0 |
Winter 2021-22 DWHL Fall/Winter | Wintergreeners | 13 | 6 | 15 | 21 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 170 | 84 | 152 | 236 | 54 | 0 | 0 | 0 | 0 | 0 |
No games recorded this season.