| Season | Team | GP | W | L | T | GA | GAA | SO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
Spring 26 Dream League at American Dream | 7 | 2 | 5 | 0 | 49 | 7.00 | 0 | 174 | 0.780 | |
Fall 2025 Dream League at American Dream | 13 | 6 | 7 | 0 | 67 | 5.15 | 0 | 349 | 0.839 | |
Spring 25 Dream League at American Dream | 12 | 8 | 4 | 0 | 37 | 3.08 | 1 | 310 | 0.893 | |
Fall/Winter 2024 Dream League at American Dream | 14 | 1 | 13 | 0 | 120 | 8.57 | 0 | 455 | 0.791 | |
| Total | 46 | 17 | 29 | 0 | 273 | 5.93 | 1 | 1288 | 0.825 |
