
RCBoudreault
Goalie#81
4
Seasons
56
GP
44
Wins
10
Losses
3.54
GAA
0.308
SV%
| Season | Team | GP | W | L | T | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
CIHL 2026-2027 Season Div 1 (Thursday) | 0 | 0 | 0 | 0 | 0 | — | 0 | |
CIHL 2025-2026 Season Div 1 (Thursday) | 23 | 16 | 7 | 0 | 96 | 4.17 | 1 | |
CIHL 2025 Playoffs Div 1 (Thursday) | 7 | 6 | 1 | 0 | 18 | 2.57 | 0 | |
CIHL 2024-2025 Season Div 1 (Thursday) | 26 | 22 | 2 | 2 | 84 | 3.23 | 1 | |
| Total | 56 | 44 | 10 | 2 | 198 | 3.54 | 2 |
No games recorded this season.